Details of result

IDSF Open / Latein / Allg. Klasse / offen / 2. Round
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 1 4 5 6 11 14 16 17 19 21 23 24 25 27 30
Ismet Camdzic 1 4 0 5 0 5 0 4 5 5 5 5 3 1 1
     Samba 1 1 0 1 0 1 0 0 1 1 1 1 0 0 1
     Cha Cha Cha 0 1 0 1 0 1 0 1 1 1 1 1 1 0 0
     Rumba 0 1 0 1 0 1 0 1 1 1 1 1 1 0 0
     Paso Doble 0 0 0 1 0 1 0 1 1 1 1 1 1 0 0
     Jive 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0
Monique De_Maesschalck 0 5 0 5 3 5 0 5 5 5 5 1 2 4 0
     Samba 0 1 0 1 1 1 0 1 1 1 1 1 0 0 0
     Cha Cha Cha 0 1 0 1 0 1 0 1 1 1 1 0 1 1 0
     Rumba 0 1 0 1 0 1 0 1 1 1 1 0 1 1 0
     Paso Doble 0 1 0 1 1 1 0 1 1 1 1 0 0 1 0
     Jive 0 1 0 1 1 1 0 1 1 1 1 0 0 1 0
Davide Gabusi 1 5 1 4 2 5 0 5 5 4 5 2 2 3 0
     Samba 0 1 0 1 1 1 0 1 1 0 1 0 1 1 0
     Cha Cha Cha 0 1 0 1 1 1 0 1 1 1 1 0 0 1 0
     Rumba 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0
     Paso Doble 0 1 1 1 0 1 0 1 1 1 1 1 0 0 0
     Jive 1 1 0 0 0 1 0 1 1 1 1 0 1 0 0
Heidi Götz 1 3 1 3 2 4 4 0 5 4 4 1 5 3 5
     Samba 0 1 0 1 0 1 1 0 1 1 1 0 1 1 1
     Cha Cha Cha 0 1 0 0 0 1 1 0 1 1 1 0 1 1 1
     Rumba 0 0 0 0 0 1 1 0 1 1 1 0 1 1 1
     Paso Doble 0 1 0 1 1 1 0 0 1 1 1 0 1 0 1
     Jive 1 0 1 1 1 0 1 0 1 0 0 1 1 0 1
Petr Horacek 2 5 0 5 4 5 0 5 4 2 1 2 4 2 0
     Samba 1 1 0 1 1 1 0 1 0 0 0 1 1 0 0
     Cha Cha Cha 0 1 0 1 1 1 0 1 1 1 0 0 1 0 0
     Rumba 0 1 0 1 0 1 0 1 1 1 0 0 1 1 0
     Paso Doble 0 1 0 1 1 1 0 1 1 0 1 0 0 1 0
     Jive 1 1 0 1 1 1 0 1 1 0 0 1 1 0 0
Andrzej Jakubowski 0 4 0 5 5 5 0 4 5 5 1 5 4 0 0
     Samba 0 0 0 1 1 1 0 1 1 1 1 1 1 0 0
     Cha Cha Cha 0 1 0 1 1 1 0 0 1 1 0 1 1 0 0
     Rumba 0 1 0 1 1 1 0 1 1 1 0 1 1 0 0
     Paso Doble 0 1 0 1 1 1 0 1 1 1 0 1 1 0 0
     Jive 0 1 0 1 1 1 0 1 1 1 0 1 0 0 0
Andy Kainz 0 1 0 5 2 5 0 4 5 3 5 0 2 5 0
     Samba 0 0 0 1 1 1 0 1 1 0 1 0 1 1 0
     Cha Cha Cha 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0
     Rumba 0 0 0 1 0 1 0 1 1 1 1 0 0 1 0
     Paso Doble 0 0 0 1 0 1 0 1 1 1 1 0 0 1 0
     Jive 0 0 0 1 1 1 0 1 1 1 1 0 0 1 0
Harry Körner 1 5 0 5 0 5 0 2 5 5 5 5 5 0 2
     Samba 1 1 0 1 0 1 0 0 1 1 1 1 1 0 1
     Cha Cha Cha 0 1 0 1 0 1 0 0 1 1 1 1 1 0 0
     Rumba 0 1 0 1 0 1 0 0 1 1 1 1 1 0 0
     Paso Doble 0 1 0 1 0 1 0 1 1 1 1 1 1 0 0
     Jive 0 1 0 1 0 1 0 1 1 1 1 1 1 0 1
Franjo Kozar 1 3 0 5 1 5 1 5 5 5 1 2 5 1 2
     Samba 0 1 0 1 0 1 0 1 1 1 1 0 1 0 1
     Cha Cha Cha 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0
     Rumba 0 1 0 1 0 1 0 1 1 1 0 1 1 0 0
     Paso Doble 1 0 0 1 0 1 0 1 1 1 0 0 1 0 1
     Jive 0 0 0 1 0 1 1 1 1 1 0 1 1 0 0
Annamaria Somkuti 0 5 1 5 1 5 0 5 4 5 0 3 4 0 0
     Samba 0 1 1 1 0 1 0 1 0 1 0 1 1 0 0
     Cha Cha Cha 0 1 0 1 0 1 0 1 1 1 0 1 0 0 0
     Rumba 0 1 0 1 0 1 0 1 1 1 0 1 1 0 0
     Paso Doble 0 1 0 1 0 1 0 1 1 1 0 0 1 0 0
     Jive 0 1 0 1 1 1 0 1 1 1 0 0 1 0 0
Johann Pauritsch 1 4 0 5 5 2 4 4 4 5 4 0 1 4 0
     Samba 0 1 0 1 1 0 1 1 1 1 1 0 0 1 0
     Cha Cha Cha 0 1 0 1 1 1 0 1 1 1 1 0 0 0 0
     Rumba 0 1 0 1 1 0 1 0 1 1 1 0 1 1 0
     Paso Doble 0 0 0 1 1 1 1 1 0 1 1 0 0 1 0
     Jive 1 1 0 1 1 0 1 1 1 1 0 0 0 1 0
Total marks 8 44 3 52 25 51 9 43 52 48 36 26 37 23 10
Next round or place 19 x 20 x 14 x 18 x x x x 13 x 15 17
Couple No. --> 1 4 5 6 11 14 16 17 19 21 23 24 25 27 30
Couple No. --> 36 37 38 39 41
Ismet Camdzic 3 1 5 2 5
     Samba 0 1 1 0 1
     Cha Cha Cha 1 0 1 0 1
     Rumba 0 0 1 1 1
     Paso Doble 1 0 1 1 1
     Jive 1 0 1 0 1
Monique De_Maesschalck 5 0 5 0 5
     Samba 1 0 1 0 1
     Cha Cha Cha 1 0 1 0 1
     Rumba 1 0 1 0 1
     Paso Doble 1 0 1 0 1
     Jive 1 0 1 0 1
Davide Gabusi 5 1 5 0 5
     Samba 1 0 1 0 1
     Cha Cha Cha 1 0 1 0 1
     Rumba 1 0 1 0 1
     Paso Doble 1 0 1 0 1
     Jive 1 1 1 0 1
Heidi Götz 5 1 5 4 0
     Samba 1 0 1 0 0
     Cha Cha Cha 1 0 1 1 0
     Rumba 1 1 1 1 0
     Paso Doble 1 0 1 1 0
     Jive 1 0 1 1 0
Petr Horacek 5 0 5 4 5
     Samba 1 0 1 1 1
     Cha Cha Cha 1 0 1 1 1
     Rumba 1 0 1 1 1
     Paso Doble 1 0 1 1 1
     Jive 1 0 1 0 1
Andrzej Jakubowski 1 1 5 5 5
     Samba 0 0 1 1 1
     Cha Cha Cha 0 1 1 1 1
     Rumba 0 0 1 1 1
     Paso Doble 0 0 1 1 1
     Jive 1 0 1 1 1
Andy Kainz 5 5 5 5 3
     Samba 1 1 1 1 0
     Cha Cha Cha 1 1 1 1 1
     Rumba 1 1 1 1 1
     Paso Doble 1 1 1 1 1
     Jive 1 1 1 1 0
Harry Körner 5 3 5 1 1
     Samba 1 0 1 0 0
     Cha Cha Cha 1 1 1 1 0
     Rumba 1 1 1 0 1
     Paso Doble 1 1 1 0 0
     Jive 1 0 1 0 0
Franjo Kozar 5 0 5 3 5
     Samba 1 0 1 0 1
     Cha Cha Cha 1 0 1 0 1
     Rumba 1 0 1 1 1
     Paso Doble 1 0 1 1 1
     Jive 1 0 1 1 1
Annamaria Somkuti 4 5 5 3 5
     Samba 1 1 1 0 1
     Cha Cha Cha 1 1 1 1 1
     Rumba 1 1 1 0 1
     Paso Doble 1 1 1 1 1
     Jive 0 1 1 1 1
Johann Pauritsch 5 4 5 3 0
     Samba 1 1 1 0 0
     Cha Cha Cha 1 1 1 1 0
     Rumba 1 0 1 1 0
     Paso Doble 1 1 1 1 0
     Jive 1 1 1 0 0
Total marks 48 21 55 30 39
Next round or place x 16 x x x
Couple No. --> 36 37 38 39 41

Competitors:
1 Domenico Amendolara - Iris Neumair
4 Yassine Bouabdallah - Serena Cavedagna
5 David Daries - Katya Kisilenko
6 Marek Dedik - Kristina Horvatova
11 Wilhelm Gabalier - Barbara Koitz
14 Lenny Gouwerok - Laura Gouwerok
16 Philip Hain - Romana Schrötter
17 Jiri Hein - Darina Paulovova
19 Tomas Hosek - Simona Svrckova
21 David Jühlke - Debbie Seefeld
23 Sergiu Luca - Katarina Vuletic
24 Igor Misyurenko - Kristyna Kotinova
25 Marcus Mnerinsky - Marion Lengl
27 Marvin Nigg - Claudia Obmascher
30 Peter Schaur - Christina Mair
36 Denis Weinberg - Viktoriya Fadina
37 Thomas Wimmer - Christiana Leuthner
38 Zufar Zaripov - Anna Ludwig-Tchemodourova
39 Leon Ajtebez - Zana Alevic
41 Domenico Palmisano - Veronica Dasti
 


Last updated: 30.07.2006 17:30:15
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com