Details of result

IDSF Open / Standard / Senioren I / offen / Semi-Final
Schladming / 30.07.2006 / IDSF, ÖTSV, LL Steiermark, TSC

Couple No. --> 7 11 12 16 17 43 47 62 66 68 75 79
Ismet Camdzic 1 2 5 5 0 5 2 5 1 1 3 0
     Waltz 0 0 1 1 0 1 1 1 0 0 1 0
     Tango 0 1 1 1 0 1 0 1 1 0 0 0
     Viennese Waltz 0 1 1 1 0 1 0 1 0 1 0 0
     Foxtrot 0 0 1 1 0 1 1 1 0 0 1 0
     Quickstep 1 0 1 1 0 1 0 1 0 0 1 0
Hubert De_Maesschalck 4 3 4 1 2 4 0 5 3 1 1 2
     Waltz 1 0 1 0 0 1 0 1 1 0 0 1
     Tango 0 1 1 0 1 0 0 1 1 0 1 0
     Viennese Waltz 1 1 0 0 0 1 0 1 0 1 0 1
     Foxtrot 1 1 1 1 0 1 0 1 0 0 0 0
     Quickstep 1 0 1 0 1 1 0 1 1 0 0 0
Davide Gabusi 0 5 5 0 2 4 2 5 5 2 0 0
     Waltz 0 1 1 0 1 1 0 1 1 0 0 0
     Tango 0 1 1 0 0 1 1 1 1 0 0 0
     Viennese Waltz 0 1 1 0 0 0 1 1 1 1 0 0
     Foxtrot 0 1 1 0 0 1 0 1 1 1 0 0
     Quickstep 0 1 1 0 1 1 0 1 1 0 0 0
Hermann Götz 4 4 0 0 1 5 1 4 3 5 1 2
     Waltz 1 1 0 0 0 1 0 1 0 1 0 1
     Tango 0 1 0 0 1 1 0 1 1 1 0 0
     Viennese Waltz 1 0 0 0 0 1 1 0 0 1 1 1
     Foxtrot 1 1 0 0 0 1 0 1 1 1 0 0
     Quickstep 1 1 0 0 0 1 0 1 1 1 0 0
Andrzej Jakubowski 0 4 5 3 0 5 5 5 0 3 0 0
     Waltz 0 1 1 1 0 1 1 1 0 0 0 0
     Tango 0 1 1 0 0 1 1 1 0 1 0 0
     Viennese Waltz 0 1 1 0 0 1 1 1 0 1 0 0
     Foxtrot 0 1 1 1 0 1 1 1 0 0 0 0
     Quickstep 0 0 1 1 0 1 1 1 0 1 0 0
Wilfried Scheible 4 0 2 4 1 4 2 3 2 5 2 1
     Waltz 1 0 0 1 0 1 0 1 1 1 0 0
     Tango 1 0 1 1 0 0 1 0 0 1 1 0
     Viennese Waltz 1 0 0 1 0 1 0 0 1 1 0 1
     Foxtrot 0 0 0 1 1 1 0 1 0 1 1 0
     Quickstep 1 0 1 0 0 1 1 1 0 1 0 0
Annamaria Somkuti 0 3 5 5 2 1 0 5 0 4 5 0
     Waltz 0 0 1 1 1 0 0 1 0 1 1 0
     Tango 0 1 1 1 0 0 0 1 0 1 1 0
     Viennese Waltz 0 1 1 1 0 1 0 1 0 0 1 0
     Foxtrot 0 0 1 1 1 0 0 1 0 1 1 0
     Quickstep 0 1 1 1 0 0 0 1 0 1 1 0
Milan Spanik 1 3 4 0 0 5 0 5 3 5 3 1
     Waltz 0 0 1 0 0 1 0 1 1 1 1 0
     Tango 0 1 1 0 0 1 0 1 1 1 0 0
     Viennese Waltz 0 1 0 0 0 1 0 1 1 1 0 1
     Foxtrot 0 1 1 0 0 1 0 1 0 1 1 0
     Quickstep 1 0 1 0 0 1 0 1 0 1 1 0
Beate Pauritsch 4 2 4 2 1 5 2 4 0 1 1 4
     Waltz 1 0 1 0 0 1 0 1 0 1 0 1
     Tango 1 1 1 1 0 1 0 1 0 0 0 0
     Viennese Waltz 1 1 0 0 1 1 1 0 0 0 0 1
     Foxtrot 1 0 1 1 0 1 0 1 0 0 0 1
     Quickstep 0 0 1 0 0 1 1 1 0 0 1 1
Erich Stäldi 0 0 5 2 1 5 0 5 5 5 1 1
     Waltz 0 0 1 1 0 1 0 1 1 1 0 0
     Tango 0 0 1 0 1 1 0 1 1 1 0 0
     Viennese Waltz 0 0 1 1 0 1 0 1 1 1 0 0
     Foxtrot 0 0 1 0 0 1 0 1 1 1 0 1
     Quickstep 0 0 1 0 0 1 0 1 1 1 1 0
Frank Venables 0 4 5 1 0 5 5 5 0 0 0 5
     Waltz 0 0 1 1 0 1 1 1 0 0 0 1
     Tango 0 1 1 0 0 1 1 1 0 0 0 1
     Viennese Waltz 0 1 1 0 0 1 1 1 0 0 0 1
     Foxtrot 0 1 1 0 0 1 1 1 0 0 0 1
     Quickstep 0 1 1 0 0 1 1 1 0 0 0 1
Total marks 18 30 44 23 10 48 19 51 22 32 17 16
Next round or place 9 x x x 12 x 8 x 7 x 10 11
Couple No. --> 7 11 12 16 17 43 47 62 66 68 75 79

Competitors:
7 Heinz-Joséf Bickers - Aurelia Bickers
11 Vittorio Bramati - Silvia Martorelli
12 Alessandro Brescianini - Annalisa Cominetti
16 Michele Castellani - Michela Poli
17 Luciano Ceruti - Rosa Nuccia Cappello
43 Philipp Kaufmann - Sandra Kaufmann
47 Stefan Kolip - Inge Kolip
62 Giovanni Petrosino - Antonietta Vitolo
66 Andrea Rigon - Barbara Remondini
68 Michael Ruhl - Michaela Ruhl
75 Jürgen Stellmacher - Anne Stellmacher
79 Walter Valenta - Irmtraud Maurer
 


Last updated: 30.07.2006 18:02:50
Created by TAS 7.50 / Copyright (c) by Karl Weißl 1994 - 2006 (SNr.: 1998999) / more information see at http://www.weissl.com